Heavy rain will cause flooding in parts of Tasmania on Wednesday, before a developing low pressure system causes further heavy rain and flooding in parts of New South Wales on Thursday and Friday.
Heavy rain has fallen across a wide area of eastern Australia, with rainfall totals in the 24 hours to 9am Tuesday exceeding ...
Wet weather in eastern Australia with a cut-off low pressure system in the upper atmosphere and numerous surface lows ...
A dynamic weather pattern will cause rain and thunderstorms over large areas of eastern, southern and western Australia this week.
SITE 73007 (34.9997°S 148.5984°E 390m AMSL), Commenced 1908 ...
SITE 33106 (20.3658°S 148.9536°E 59m AMSL), Commenced 2002 ...
SITE 40764 (27.9390°S 153.4283°E 3m AMSL), Commenced 1987 ...
SITE 3003 (17.9475°S 122.2352°E 8m AMSL), Commenced 1939 ...
SITE 14518 (13.9746°S 136.4630°E 14m AMSL), Commenced 1999 ...
SITE 40717 (28.1681°S 153.5053°E 4m AMSL), Commenced 1982 ...
SITE 91237 (41.4194°S 147.1219°E 5m AMSL), Commenced 1980 ...
SITE 79100 (36.6699°S 142.1733°E 134m AMSL), Commenced 1990 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results